Latest News
Sunday 06th October, 2024 | ||||||||||
Mayo SFC Finals 2024 | ||||||||||
Knockmore | 2 | - | 15 | vs | 0 | - | 18 | Breaffy | ||
Saturday 28th September, 2024 | ||||||||||
Garrymore | 0 | - | 5 | vs | 3 | - | 8 | Knockmore | ||
Saturday 12th October, 2024 | ||||||||||
Homeland U17 Grading League Division 3 Finals | ||||||||||
Knockmore | 4 | - | 8 | vs | 7 | - | 15 | Shrule/Glencorrib | ||
Sunday 06th October, 2024 | ||||||||||
Homeland U17 Grading League Division 3 Group 2 | ||||||||||
Louisburgh | 1 | - | 6 | vs | 4 | - | 12 | Knockmore | ||
Sunday 22nd September, 2024 | ||||||||||
Knockmore | 1 | - | 13 | vs | 2 | - | 14 | Ballintubber | ||
Thursday 26th September, 2024 | ||||||||||
Homeland U15 Grading League Division 3 Group 1 | ||||||||||
Ardmoy | 0 | - | 0 | vs | 0 | - | 1 | Knockmore | ||
Thursday 19th September, 2024 | ||||||||||
Knockmore | 2 | - | 11 | vs | 3 | - | 11 | Béal an Mhuirthead | ||
Monday 23rd September, 2024 | ||||||||||
Homeland U13 Grading League Division 1 Group 1 | ||||||||||
Knockmore | 1 | - | 15 | vs | 5 | - | 17 | Ballina Stephenites |
Sunday 03rd November, 2024 | |||||||
Mayo GAA U21A Championship 2024 | |||||||
12:00 | Knockmore | vs | Moy Davitts | Liam Devenney | St. Joseph's Park | ||
Sunday 20th October, 2024 | |||||||
Mayo SFC Finals 2024 | |||||||
14:30 | Ballina Stephenites | vs | Knockmore | Jerome Henry | MacHale Park, Castlebar |
Club Videos view all