Latest News
Thursday 30th March, 2023 | ||||||||||
U16 League Division 3 | ||||||||||
Knockmore | 1 | - | 8 | vs | 2 | - | 7 | Parke/Keelogues/Crimlin | ||
Tuesday 28th March, 2023 | ||||||||||
Minor League Division 1 | ||||||||||
Claremorris | 1 | - | 5 | vs | 3 | - | 15 | Knockmore | ||
Monday 20th March, 2023 | ||||||||||
U14 League Division 2 | ||||||||||
Knockmore | 3 | - | 9 | vs | 4 | - | 11 | Crossmolina Deel Rovers | ||
Friday 17th March, 2023 | ||||||||||
Sweeney Cup Senior | ||||||||||
Knockmore | 0 | - | 1 | vs | 0 | - | 0 | Ballina Stephenites |
Saturday 01st April, 2023 | |||||||
U14 League Division 7 | |||||||
11:00 | Knockmore | vs | Ardnaree | Liam Higgins | St. Joseph's Park | ||
11:00 | Knockmore | vs | Béal an Mhuirthead | TBC | St. Joseph's Park | ||
Nth Mayo JFC A 2023 | |||||||
17:30 | Knockmore | vs | Ballycroy | Vincent Tomas | St. Joseph's Park | ||
U16 League Division 7 | |||||||
18:00 | Aghamore | vs | Knockmore | Michael Daly | Aghamore | ||
Sunday 02nd April, 2023 | |||||||
U16 League Division 8 | |||||||
11:00 | Knockmore | vs | Aghamore | TBC | St. Joseph's Park | ||
Monday 03rd April, 2023 | |||||||
U14 League Division 2 | |||||||
19:00 | Charlestown Sarsfields | vs | Knockmore | Ronan Gurren | TBC | ||
Thursday 06th April, 2023 | |||||||
U16 League Division 3 | |||||||
19:00 | Kiltimagh | vs | Knockmore | Jon Finn | Kiltimagh | ||
U14 League Division 7 | |||||||
19:00 | Parke/Keelogues/Crimlin | vs | Knockmore | Martin Walsh | Parke GAA Club | ||
Saturday 08th April, 2023 | |||||||
Sweeney Cup Senior | |||||||
18:00 | Béal an Mhuirthead | vs | Knockmore | TBC | Tallagh | ||
Thursday 13th April, 2023 | |||||||
U16 League Division 3 | |||||||
19:00 | Ballintubber | vs | Knockmore | John Boyle | Ballintubber Community Pitch | ||
Saturday 15th April, 2023 | |||||||
U14 League Division 7 | |||||||
11:00 | Knockmore | vs | Naomh Padraig | TBC | St. Joseph's Park | ||
Sunday 16th April, 2023 | |||||||
U16 League Division 7 | |||||||
11:00 | Knockmore | vs | Claremorris | TBC | St. Joseph's Park | ||
11:00 | Knockmore | vs | Westport GAA | TBC | St. Joseph's Park | ||
Monday 17th April, 2023 | |||||||
U14 League Division 2 | |||||||
19:00 | Knockmore | vs | Tuar Mhic Éadaigh | TBC | St. Joseph's Park | ||
Tuesday 18th April, 2023 | |||||||
Minor League Division 1 | |||||||
18:30 | Knockmore | vs | Castlebar Mitchels | TBC | St. Joseph's Park | ||
Wednesday 19th April, 2023 | |||||||
U12 Spring League Group 5 | |||||||
19:00 | Knockmore | vs | Ardagh | TBC | St. Joseph's Park | ||
Thursday 20th April, 2023 | |||||||
U16 League Division 3 | |||||||
19:00 | Knockmore | vs | Carras | TBC | St. Joseph's Park | ||
Saturday 22nd April, 2023 | |||||||
M Walsh Junior Cup 2023 | |||||||
00:00 | Knockmore | vs | Kilmovee Shamrocks | TBC | St. Joseph's Park | ||
M Walsh Senior Cup 2023 | |||||||
00:00 | Westport GAA | vs | Knockmore | TBC | Westport GAA Club | ||
U14 League Division 7 | |||||||
11:00 | Crossmolina Deel Rovers | vs | Knockmore | TBC | Crossmolina | ||
11:00 | Crossmolina Deel Rovers | vs | Knockmore | TBC | Crossmolina | ||
Sunday 23rd April, 2023 | |||||||
U16 League Division 7 | |||||||
11:00 | Balla | vs | Knockmore | TBC | Balla | ||
U16 League Division 8 | |||||||
11:00 | Naomh Padraig | vs | Knockmore | TBC | Killala | ||
Monday 24th April, 2023 | |||||||
U14 League Division 2 | |||||||
19:00 | Breaffy | vs | Knockmore | TBC | Breaffy | ||
Tuesday 25th April, 2023 | |||||||
Minor League Division 1 | |||||||
19:00 | Westport GAA | vs | Knockmore | TBC | Westport GAA Club | ||
Wednesday 26th April, 2023 | |||||||
U12 Spring League Group 5 | |||||||
19:00 | Crossmolina Deel Rovers | vs | Knockmore | TBC | Crossmolina | ||
Thursday 27th April, 2023 | |||||||
U16 League Division 3 | |||||||
19:00 | Knockmore | vs | Burrishoole | TBC | St. Joseph's Park | ||
Friday 28th April, 2023 | |||||||
Mayo GAA SFL Division 1A | |||||||
20:00 | Charlestown Sarsfields | vs | Knockmore | TBC | Fr. O'Hara Park | ||
Saturday 29th April, 2023 | |||||||
Mayo GAA SFL Division 3A | |||||||
00:00 | Eastern Gaels | vs | Knockmore | TBC | Brickens | ||
Mayo GAA SFL Division 5C | |||||||
00:00 | Louisburgh | vs | Knockmore | TBC | Louisburgh Gaa pitch | ||
U14 League Division 7 | |||||||
11:00 | Knockmore | vs | Béal an Mhuirthead | TBC | St. Joseph's Park | ||
11:00 | Parke/Keelogues/Crimlin | vs | Knockmore | TBC | Parke GAA Club |
Club Videos view all