Latest News
Tuesday 30th May, 2023 | ||||||||||
U12 Spring League Group 5 | ||||||||||
Knockmore | 0 | - | 1 | vs | 0 | - | 0 | Crossmolina Deel Rovers | ||
Sunday 28th May, 2023 | ||||||||||
Minor League Division 1 Finals | ||||||||||
Westport GAA | 1 | - | 12 | vs | 2 | - | 8 | Knockmore | ||
Mayo GAA SFL Division 3A | ||||||||||
Breaffy | 0 | - | 11 | vs | 0 | - | 12 | Knockmore | ||
U16 League Division 7 | ||||||||||
Naomh Padraig | 4 | - | 7 | vs | 6 | - | 14 | Knockmore | ||
Saturday 27th May, 2023 | ||||||||||
Mayo GAA SFL Division 1A | ||||||||||
Kiltimagh | 0 | - | 6 | vs | 4 | - | 16 | Knockmore | ||
Tuesday 23rd May, 2023 | ||||||||||
Minor League Division 1 Finals | ||||||||||
Knockmore | 4 | - | 10 | vs | 1 | - | 10 | Castlebar Mitchels | ||
Sunday 21st May, 2023 | ||||||||||
New JFC Group 1 | ||||||||||
Knockmore | 3 | - | 17 | vs | 2 | - | 7 | Aghamore | ||
Saturday 20th May, 2023 | ||||||||||
U14 League Division 7 | ||||||||||
Knockmore | - | vs | - | Charlestown Sarsfields | ||||||
Friday 19th May, 2023 | ||||||||||
New JFC C Group 1 | ||||||||||
Bonniconlon | 2 | - | 11 | vs | 3 | - | 12 | Knockmore | ||
Tuesday 16th May, 2023 | ||||||||||
U12 Spring League Group 5 | ||||||||||
Ardmoy | 0 | - | 0 | vs | 0 | - | 1 | Knockmore | ||
Minor League Division 1 | ||||||||||
Knockmore | 6 | - | 11 | vs | 0 | - | 8 | Kilmeena | ||
Sunday 14th May, 2023 | ||||||||||
Mayo GAA SFL Division 3A | ||||||||||
Knockmore | 4 | - | 14 | vs | 0 | - | 6 | Ballina Stephenites | ||
U16 League Division 7 | ||||||||||
Knockmore | 1 | - | 12 | vs | 5 | - | 12 | Ballinrobe | ||
Saturday 13th May, 2023 | ||||||||||
Mayo GAA SFL Division 1A | ||||||||||
Knockmore | 1 | - | 14 | vs | 1 | - | 11 | Parke/Keelogues/Crimlin | ||
U14 League Division 7 | ||||||||||
Naomh Padraig | 0 | - | 1 | vs | 0 | - | 0 | Knockmore | ||
Thursday 11th May, 2023 | ||||||||||
U16 League Division 3 | ||||||||||
Knockmore | 3 | - | 12 | vs | 3 | - | 17 | Shrule/Glencorrib | ||
Tuesday 09th May, 2023 | ||||||||||
Minor League Division 1 | ||||||||||
Knockmore | 4 | - | 12 | vs | 1 | - | 8 | Bohola Moy Davitts | ||
Monday 08th May, 2023 | ||||||||||
U14 League Division 2 | ||||||||||
Clár Chlainne Mhuiris | 6 | - | 17 | vs | 1 | - | 1 | Knockmore | ||
Sunday 07th May, 2023 | ||||||||||
New JFC C Group 1 | ||||||||||
Knockmore | 3 | - | 13 | vs | 0 | - | 4 | Shrule/Glencorrib | ||
Saturday 06th May, 2023 | ||||||||||
New JFC Group 1 | ||||||||||
Ballina Stephenites | 0 | - | 9 | vs | 4 | - | 12 | Knockmore | ||
John West Feile B Group 1 | ||||||||||
Ardnaree | 5 | - | 3 | vs | 1 | - | 5 | Knockmore | ||
Knockmore | 2 | - | 2 | vs | 1 | - | 6 | Crossmolina Deel Rovers | ||
Ballina Stephenites | 2 | - | 5 | vs | 1 | - | 5 | Knockmore |
Friday 02nd June, 2023 | |||||||
U16 League Division 7 | |||||||
19:00 | Ballinrobe | vs | Knockmore | Martin Walsh | Bofeenaun | ||
M Walsh Senior Cup 2023 | |||||||
20:00 | Knockmore | vs | Claremorris | Jon Finn | St. Joseph's Park | ||
Tuesday 06th June, 2023 | |||||||
U12 Spring League Group 5 | |||||||
19:00 | Knockmore | vs | Naomh Padraig | Kenny Durcan | St. Joseph's Park | ||
Friday 09th June, 2023 | |||||||
Mayo GAA SFL Division 1A | |||||||
20:00 | Knockmore | vs | Garrymore | Jerome Henry | St. Joseph's Park | ||
Sunday 11th June, 2023 | |||||||
Mayo GAA SFL Division 3A | |||||||
12:00 | Knockmore | vs | Castlebar Mitchels | TBC | St. Joseph's Park | ||
Mayo GAA SFL Division 5C | |||||||
14:00 | Knockmore | vs | Ballinrobe | TBC | St. Joseph's Park | ||
Saturday 17th June, 2023 | |||||||
00:00 | Islandeady | vs | Knockmore | TBC | Islandeady | ||
Mayo GAA SFL Division 3A | |||||||
00:00 | Knockmore | vs | Ardnaree | TBC | St. Joseph's Park | ||
Mayo GAA SFL Division 1A | |||||||
00:00 | Knockmore | vs | Ballina Stephenites | TBC | St. Joseph's Park | ||
Homeland U10 Group 5 | |||||||
11:00 | Knockmore | vs | Naomh Padraig | TBC | St. Joseph's Park | ||
Friday 23rd June, 2023 | |||||||
M Walsh Junior Cup 2023 | |||||||
00:00 | Cill Chomain | vs | Knockmore | TBC | Cill Chomain | ||
Sweeney Senior Cup Final | |||||||
00:00 | Knockmore | vs | Ballina Stephenites | TBC | TBC | ||
Saturday 24th June, 2023 | |||||||
New JFC C Group 1 | |||||||
00:00 | Ardagh | vs | Knockmore | TBC | TBC | ||
New JFC Group 1 | |||||||
00:00 | Knockmore | vs | Charlestown Sarsfields | TBC | TBC | ||
Homeland U8 Group 2 | |||||||
11:00 | Knockmore | vs | Naomh Padraig | TBC | St. Joseph's Park |
Club Videos view all